← Back to homepage
BMW X4
Alex Demo
First registered 2020
Latest receipts
Anonymised expense entries only. Receipt files and personal details remain private.
- Repairs30/09/2026€150.00
- Care & cleaning14/09/2026€5.00
- Maintenance18/08/2026€89.00
Cost overview
November 2026Economic monthly costs
€461.22
Including estimated value change
- Fixed costs
- €106.00
- Expenses
- €0.00
- Depreciationestimated
- €355.22
1 person · €461.22 per person, calculated average
Values are maintained by the project owner.
Value history
The purchase price is the starting point; green points are confirmed market values. Values in between are model estimates, and the dashed line is a forecast.
Dec 2025 · €29,898Nov 2029 · €17,897
View monthly values
| Month | Value | Type |
|---|---|---|
| Dec 2025 | €29,897.81 | Estimated |
| Jan 2026 | €29,493.12 | Estimated |
| Feb 2026 | €29,094.17 | Estimated |
| Mar 2026 | €28,700.35 | Estimated |
| Apr 2026 | €28,311.86 | Estimated |
| May 2026 | €27,928.63 | Estimated |
| Jun 2026 | €27,550.67 | Estimated |
| Jul 2026 | €27,282.08 | Estimated |
| Aug 2026 | €27,016.12 | Estimated |
| Sept 2026 | €26,152.84 | Estimated |
| Oct 2026 | €25,893.40 | Estimated |
| Nov 2026 | €25,637.36 | Estimated |
| Dec 2026 | €25,383.80 | Forecast |
| Jan 2027 | €25,132.69 | Forecast |
| Feb 2027 | €24,884.01 | Forecast |
| Mar 2027 | €24,637.73 | Forecast |
| Apr 2027 | €24,393.83 | Forecast |
| May 2027 | €24,152.29 | Forecast |
| Jun 2027 | €23,913.08 | Forecast |
| Jul 2027 | €23,676.18 | Forecast |
| Aug 2027 | €23,441.57 | Forecast |
| Sept 2027 | €23,209.23 | Forecast |
| Oct 2027 | €22,979.13 | Forecast |
| Nov 2027 | €22,751.26 | Forecast |
| Dec 2027 | €22,525.59 | Forecast |
| Jan 2028 | €22,302.10 | Forecast |
| Feb 2028 | €22,080.77 | Forecast |
| Mar 2028 | €21,861.58 | Forecast |
| Apr 2028 | €21,644.51 | Forecast |
| May 2028 | €21,429.54 | Forecast |
| Jun 2028 | €21,216.64 | Forecast |
| Jul 2028 | €21,005.80 | Forecast |
| Aug 2028 | €20,797.00 | Forecast |
| Sept 2028 | €20,590.22 | Forecast |
| Oct 2028 | €20,385.43 | Forecast |
| Nov 2028 | €20,182.62 | Forecast |
| Dec 2028 | €19,981.77 | Forecast |
| Jan 2029 | €19,782.86 | Forecast |
| Feb 2029 | €19,585.88 | Forecast |
| Mar 2029 | €19,390.80 | Forecast |
| Apr 2029 | €19,197.61 | Forecast |
| May 2029 | €19,006.28 | Forecast |
| Jun 2029 | €18,816.80 | Forecast |
| Jul 2029 | €18,629.15 | Forecast |
| Aug 2029 | €18,443.32 | Forecast |
| Sept 2029 | €18,259.28 | Forecast |
| Oct 2029 | €18,077.02 | Forecast |
| Nov 2029 | €17,896.52 | Forecast |
We check project usage and publication rights before publishing. Authors are offered a subscription discount for their contribution, regardless of their opinion. Costs reflect the information entered in their project.